| Ticker | Company | Price | Change |
|---|---|---|---|
| SNDK | Sandisk Corporation Common Stock | $1,804.00 | +9.93% |
| COHR | Coherent, Inc. | $351.75 | +7.96% |
| FIX | COMFORT SYSTEMS USA INC | $1,883.00 | +6.46% |
| MRVL | Marvell Technology, Inc. | $236.20 | +6.39% |
| TER | TERADYNE INC | $444.85 | +6.22% |
| PWR | Quanta Services Inc. | $724.41 | +5.63% |
| WDC | Western Digital | $535.94 | +5.33% |
| AMAT | Applied Materials Inc. | $533.70 | +5.23% |
| CIEN | Ciena Corporation | $451.00 | +5.18% |
| LITE | Lumentum Holdings, Inc. | $970.06 | +4.74% |
| MU | Micron Technology | $1,017.19 | +4.69% |
| GLW | Corning Inc. | $173.28 | +4.39% |
| DVN | Devon Energy | $47.60 | +3.82% |
| VRTX | VERTEX PHARMACEUTICALS INC | $524.81 | +3.77% |
| TRGP | Targa Resources Corp. | $285.64 | +3.57% |
| CAT | Caterpillar Inc. | $887.00 | +3.55% |
| LRCX | Lam Research | $344.10 | +3.53% |
| FLEX | FLEX LTD. | $130.55 | +3.48% |
| LH | Laboratory Corp. of America Holding | $328.91 | +3.39% |
| PSX | Phillips 66 | $241.20 | +3.25% |
| INCY | INCYTE CORP | $123.98 | +3.18% |
| EME | EMCOR GROUP INC | $862.54 | +3.14% |
| FCX | Freeport-McMoRan Inc. | $68.41 | +2.89% |
| APA | APA Corporation | $41.63 | +2.86% |
| APH | Amphenol Corp | $171.50 | +2.63% |
| CASY | Casey\'s General Stores, Inc. | $868.00 | +2.55% |
| IBKR | INTERACTV BRKS CM A | $94.41 | +2.55% |
| EOG | EOG Resources | $146.00 | +2.38% |
| CRL | Charles River Laboratories International Inc. | $286.64 | +2.35% |
| UNP | Union Pacific Corp | $300.00 | +2.15% |
| MCHP | Microchip Technology | $80.86 | +2.13% |
| MRNA | Moderna Inc. | $64.66 | +2.12% |
| STX | Seagate Technology | $994.01 | +2.11% |
| VLO | Valero Energy | $348.59 | +2.03% |
| NSC | Norfolk Southern Corp. | $341.12 | +2.01% |
| NEM | Newmont Corporation | $120.06 | +1.95% |
| IQV | IQVIA Holdings Inc. | $241.24 | +1.94% |
| FANG | Diamondback Energy | $206.29 | +1.89% |
| CVX | Chevron Corp. | $203.25 | +1.63% |
| COIN | COINBASE GLB CL A CM | $150.89 | +1.63% |
| JBL | Jabil Inc. | $368.92 | +1.6% |
| GEV | GE Vernova Inc. | $1,080.00 | +1.58% |
| CMI | Cummins Inc. | $641.16 | +1.57% |
| LYB | LyondellBasell | $64.73 | +1.52% |
| ANET | Arista Networks | $201.75 | +1.47% |
| HAL | Halliburton Co. | $34.92 | +1.44% |
| ETN | Eaton Corporation | $458.00 | +1.44% |
| ADM | Archer-Daniels-Midland Co | $81.55 | +1.37% |
| JBHT | J. B. Hunt Transport Services | $283.37 | +1.31% |
| TPL | Texas Pacific Land Corporation | $362.99 | +1.25% |
| MPWR | Monolithic Power Systems | $1,419.51 | +1.25% |
| APTV | Aptiv PLC | $50.16 | +1.21% |
| KLAC | KLA Corporation | $206.15 | +1.19% |
| TXN | Texas Instruments | $282.91 | +1.19% |
| EXPD | Expeditors | $188.27 | +1.16% |
| INTC | Intel Corp. | $103.68 | +1.15% |
| GS | Goldman Sachs Group | $1,050.82 | +1.1% |
| CSCO | Cisco Systems | $112.88 | +1.07% |
| OXY | Occidental Petroleum | $58.99 | +1.07% |
| DOW | Dow Inc. | $31.40 | +1.06% |
| PSKY | Paramount Skydance Corporation Class B Common Stock | $10.24 | +0.99% |
| BG | Bunge Limited | $114.80 | +0.98% |
| BEN | Franklin Resources | $34.19 | +0.97% |
| ON | ON SEMICONDUCTOR | $83.45 | +0.96% |
| URI | United Rentals Inc. | $1,164.82 | +0.95% |
| SPG | Simon Property Group Inc | $221.67 | +0.95% |
| STLD | STEEL DYNAMICS INC | $258.16 | +0.93% |
| KEYS | Keysight Technologies | $361.14 | +0.93% |
| XOM | Exxon Mobil Corp. | $161.54 | +0.9% |
| GNRC | Generac Holdings Inc. | $221.25 | +0.89% |
| AMGN | Amgen Inc. | $418.88 | +0.88% |
| AEP | American Electric Power | $126.68 | +0.86% |
| WAB | Westinghouse Air Brake Technologies Corp | $301.58 | +0.86% |
| CSX | CSX Corp. | $50.58 | +0.84% |
| AZO | AutoZone Inc | $3,049.99 | +0.83% |
| HOOD | Robinhood Markets, Inc. | $96.33 | +0.81% |
| MPC | Marathon Petroleum | $358.21 | +0.79% |
| NUE | Nucor Corp. | $271.00 | +0.78% |
| RSG | Republic Services Inc | $216.38 | +0.78% |
| TSN | Tyson Foods | $58.61 | +0.76% |
| STT | State Street Corp. | $193.07 | +0.69% |
| CRH | CRH Public Limited Company | $98.20 | +0.68% |
| BMY | BRISTOL-MYERS SQUIBB CO | $64.25 | +0.66% |
| BNY | Bank of New York Mellon Corporation | $164.27 | +0.63% |
| ETR | Entergy Corp. | $108.52 | +0.63% |
| IEX | IDEX Corporation | $240.39 | +0.61% |
| CPRT | Copart Inc | $31.78 | +0.54% |
| ADI | Analog Devices Inc. | $391.50 | +0.54% |
| TEL | TE Connectivity Ltd. | $217.38 | +0.53% |
| FAST | Fastenal Co | $51.29 | +0.53% |
| ODFL | Old Dominion Freight Line | $212.01 | +0.49% |
| DGX | Quest Diagnostics | $235.52 | +0.48% |
| CMG | Chipotle Mexican Grill | $33.65 | +0.46% |
| CMS | CMS Energy | $71.43 | +0.45% |
| SBUX | Starbucks Corp. | $108.16 | +0.44% |
| GE | General Electric | $370.00 | +0.44% |
| GILD | Gilead Sciences | $138.91 | +0.4% |
| CAH | Cardinal Health Inc. | $236.10 | +0.4% |
| NDSN | Nordson Corporation | $309.83 | +0.36% |
| ABBV | ABBVIE INC | $250.33 | +0.35% |
| COP | ConocoPhillips | $127.19 | +0.32% |
| LLY | Lilly (Eli) & Co. | $1,183.70 | +0.3% |
| MS | Morgan Stanley | $218.02 | +0.3% |
| REGN | REGENERON PHARMACEUTICALS | $805.93 | +0.3% |
| UHS | Universal Health Services | $170.53 | +0.3% |
| HWM | Howmet Aerospace | $290.00 | +0.28% |
| WYNN | Wynn Resorts Ltd | $102.79 | +0.25% |
| VTRS | Viatris | $16.27 | +0.25% |
| XYL | Xylem Inc. | $119.95 | +0.23% |
| CLX | The Clorox Company | $105.94 | +0.23% |
| HBAN | Huntington Bancshares | $17.95 | +0.22% |
| DTE | DTE Energy Co. | $141.15 | +0.22% |
| FOXA | Fox Corporation (Class A) | $69.19 | +0.22% |
| CFG | Citizens Financial Group | $74.89 | +0.21% |
| AES | AES Corp | $14.76 | +0.2% |
| PFE | Pfizer Inc. | $26.84 | +0.19% |
| ED | Consolidated Edison | $108.99 | +0.17% |
| ECHO | ECHO GLOBAL LOGISTICS INC | $92.04 | +0.16% |
| DLTR | Dollar Tree | $129.59 | +0.15% |
| ECL | Ecolab Inc. | $276.50 | +0.14% |
| BKR | Baker Hughes Co | $64.91 | +0.14% |
| IRM | Iron Mountain Incorporated | $129.60 | +0.13% |
| DRI | Darden Restaurants | $225.50 | +0.11% |
| HD | Home Depot | $339.20 | +0.1% |
| DHR | Danaher Corp. | $202.63 | +0.09% |
| IVZ | Invesco Ltd. | $32.57 | +0.06% |
| XEL | Xcel Energy Inc | $79.21 | +0.05% |
| FOX | Fox Corporation (Class B) | $61.44 | +0.05% |
| NTRS | Northern Trust Corp | $191.47 | +0.03% |
| FE | FirstEnergy Corp | $47.42 | +0.02% |
| NEE | NextEra Energy | $86.21 | +0.02% |
| FERG | Ferguson plc | $244.98 | +0.02% |
| ICE | INTERCONTINENTAL EXCHANGE IN | $154.74 | +0.01% |
| Ticker | Company | Price | Change |
|---|---|---|---|
| RDDT | Reddit, Inc. | $165.25 | -7.21% |
| CHTR | Charter Communications | $144.35 | -6.43% |
| STZ | Constellation Brands | $130.56 | -6.19% |
| CVNA | Carvana Co. Class A | $70.16 | -5.79% |
| ALGN | Align Technology | $171.16 | -5.6% |
| NOW | ServiceNow | $117.40 | -5.32% |
| TTD | Trade Desk Inc. Class A | $13.43 | -5.02% |
| APO | Apollo Global Management Inc. Class A | $133.92 | -4.86% |
| KKR | KKR & Co. Inc. Class A | $108.71 | -4.65% |
| SMCI | SUPER MICRO COMPUTER INC | $38.08 | -4.42% |
| EXPE | Expedia Group | $318.02 | -4.41% |
| ARES | Ares Management Corporation | $140.62 | -4.09% |
| LHX | L3Harris Technologies | $280.00 | -4.05% |
| NCLH | Norwegian Cruise Line Holdings | $18.25 | -4.02% |
| ADSK | Autodesk Inc. | $241.64 | -3.98% |
| FISV | Fiserv Inc | $52.25 | -3.93% |
| ADBE | Adobe Inc. | $253.70 | -3.91% |
| CNC | Centene Corporation | $64.83 | -3.91% |
| WDAY | WORKDAY INC-CLASS A | $191.04 | -3.85% |
| FIS | Fidelity National Information Services | $41.29 | -3.8% |
| ROST | Ross Stores | $236.10 | -3.78% |
| GEN | Gen Digital Inc. Common Stock | $27.41 | -3.76% |
| ACN | Accenture | $170.25 | -3.75% |
| FDXF | FedEx Freight Holding Company, Inc. | $144.75 | -3.69% |
| KDP | Keurig Dr Pepper Inc. | $30.28 | -3.69% |
| META | Meta Platforms, Inc. Class A Common Stock | $568.38 | -3.64% |
| TRMB | Trimble Inc. | $55.51 | -3.63% |
| NKE | Nike Inc. | $39.26 | -3.61% |
| TAP | Molson Coors Beverage Company | $41.24 | -3.57% |
| CTSH | Cognizant Technology Solutions | $56.72 | -3.52% |
| BKNG | Booking Holdings Inc | $204.75 | -3.45% |
| FSLR | First Solar, Inc. | $218.00 | -3.35% |
| VRSK | VERISK ANALYTICS INC | $175.62 | -3.33% |
| EQR | Equity Residential | $63.80 | -3.29% |
| CHD | Church & Dwight | $97.98 | -3.28% |
| ULTA | Ulta Beauty | $494.11 | -3.26% |
| XYZ | Block, Inc. | $80.19 | -3.25% |
| MSCI | MSCI Inc | $550.68 | -3.24% |
| ERIE | Erie Indemnity Company Class A | $247.75 | -3.22% |
| CBRE | CBRE Group | $147.96 | -3.21% |
| BLDR | BUILDERS FIRSTSOURCE INC | $70.21 | -3.17% |
| CVS | CVS Health | $94.10 | -3.15% |
| DDOG | Datadog Inc. Class A | $247.43 | -3.14% |
| MSFT | MICROSOFT CORP | $480.00 | -3.11% |
| TKO | TKO Group Holdings, Inc. | $195.14 | -3.05% |
| LULU | Lululemon Athletica Inc. | $115.90 | -3.05% |
| TSCO | Tractor Supply Company | $34.75 | -3% |
| DECK | DECKERS OUTDOOR CORP | $90.33 | -2.97% |
| CDW | CDW | $135.30 | -2.96% |
| GIS | General Mills | $38.05 | -2.93% |
| MNST | Monster Beverage | $45.45 | -2.93% |
| DPZ | Domino's Pizza | $336.20 | -2.91% |
| DIS | The Walt Disney Company | $103.75 | -2.9% |
| PODD | INSULET CORPORATION | $139.23 | -2.87% |
| GPN | Global Payments Inc. | $90.38 | -2.87% |
| HII | Huntington Ingalls Industries | $318.34 | -2.86% |
| PAYX | Paychex Inc. | $118.54 | -2.85% |
| VRSN | Verisign Inc. | $276.17 | -2.84% |
| INTU | INTUIT INC | $335.89 | -2.83% |
| PGR | Progressive Corp. | $203.66 | -2.83% |
| CRM | Salesforce.com | $190.70 | -2.81% |
| SHW | Sherwin-Williams | $349.05 | -2.8% |
| IFF | International Flavors & Fragrances | $81.83 | -2.79% |
| BAX | Baxter International Inc. | $25.99 | -2.77% |
| VEEV | VEEVA SYSTEMS INC-CLASS A | $237.00 | -2.77% |
| SWKS | Skyworks Solutions | $67.69 | -2.77% |
| SJM | JM Smucker | $118.05 | -2.75% |
| HONA | Honeywell Aerospace Inc. Common Stock | $161.80 | -2.74% |
| PNR | Pentair plc | $64.35 | -2.74% |
| KHC | Kraft Heinz Co | $24.81 | -2.74% |
| DELL | Dell Technologies Inc. | $477.43 | -2.73% |
| GM | General Motors | $84.41 | -2.72% |
| SW | Smurfit Westrock plc | $47.91 | -2.72% |
| FTNT | Fortinet | $155.71 | -2.69% |
| NFLX | NETFLIX INC | $76.07 | -2.68% |
| GDDY | GODADDY INC CLASS A | $92.37 | -2.68% |
| NOC | Northrop Grumman | $570.23 | -2.67% |
| ADP | Automatic Data Processing | $265.79 | -2.63% |
| APD | Air Products & Chemicals | $300.86 | -2.62% |
| COF | Capital One Financial | $221.45 | -2.59% |
| ABNB | Airbnb Inc. | $179.29 | -2.59% |
| EQT | EQT Corporation | $53.01 | -2.59% |
| BXP | Boston Properties | $66.69 | -2.57% |
| NRG | NRG Energy | $123.01 | -2.56% |
| AON | Aon plc | $346.71 | -2.56% |
| CI | Cigna | $275.33 | -2.56% |
| CHRW | C. H. Robinson Worldwide | $144.78 | -2.55% |
| PM | Philip Morris International | $185.55 | -2.54% |
| PTC | PTC Inc. | $145.98 | -2.52% |
| MCD | McDonald's Corp. | $265.98 | -2.51% |
| KMB | Kimberly-Clark | $107.62 | -2.51% |
| ORCL | Oracle Corp. | $146.75 | -2.5% |
| ARE | Alexandria Real Estate Equities | $46.94 | -2.49% |
| TYL | Tyler Technologies | $320.48 | -2.48% |
| RL | Ralph Lauren Corporation | $379.31 | -2.47% |
| BLK | BlackRock | $1,145.00 | -2.45% |
| ELV | Elevance Health, Inc. | $390.54 | -2.44% |
| MO | Altria Group Inc | $64.10 | -2.44% |
| ZBH | Zimmer Biomet | $98.20 | -2.43% |
| ROP | Roper Technologies | $389.71 | -2.41% |
| CPAY | Corpay, Inc. | $407.62 | -2.39% |
| BRO | Brown & Brown, Inc. | $68.86 | -2.38% |
| FDS | Factset Research Systems | $276.76 | -2.37% |
| HPQ | HP Inc. | $29.40 | -2.36% |
| PANW | Palo Alto Networks, Inc. | $375.22 | -2.36% |
| BX | Blackstone Group LP | $140.55 | -2.35% |
| BA | Boeing Company | $226.30 | -2.32% |
| OTIS | Otis Worldwide | $70.98 | -2.28% |
| UPS | United Parcel Service | $102.13 | -2.27% |
| CMCSA | Comcast Corp. | $25.59 | -2.25% |
| EFX | Equifax Inc. | $176.80 | -2.24% |
| JKHY | Jack Henry & Associates | $149.87 | -2.24% |
| F | Ford Motor Company | $14.05 | -2.22% |
| IBM | International Business Machines | $229.14 | -2.21% |
| AMT | American Tower Corp. | $171.75 | -2.18% |
| DD | DuPont de Nemours Inc | $143.07 | -2.18% |
| LYV | Live Nation Entertainment | $184.44 | -2.13% |
| KVUE | KENVUE INC | $18.79 | -2.13% |
| CSGP | CoStar Group Inc. | $31.69 | -2.13% |
| TGT | Target Corp. | $151.22 | -2.11% |
| QCOM | Qualcomm | $162.32 | -2.09% |
| UAL | United Airlines Holdings | $122.72 | -2.09% |
| DASH | DoorDash Inc. Class A | $212.51 | -2.08% |
| LMT | Lockheed Martin Corp. | $596.00 | -2.08% |
| LUV | Southwest Airlines | $43.35 | -2.06% |
| WMB | Williams Companies | $73.66 | -2.05% |
| MDLZ | Mondelez International | $62.31 | -2.04% |
| PYPL | PAYPAL HOLDINGS INC | $60.41 | -2.03% |
| MSI | Motorola Solutions Inc. | $457.08 | -2.02% |
| SOLV | Solventum Corporation | $86.82 | -2% |
| SYK | Stryker Corp. | $332.50 | -1.98% |
| INVH | Invitation Homes Inc. Common Stock | $29.69 | -1.98% |
| MRSH | Marsh & McLennan | $184.12 | -1.97% |
| HSIC | Henry Schein | $88.02 | -1.95% |
| SNPS | SYNOPSYS INC | $413.35 | -1.93% |
| CCI | Crown Castle | $74.51 | -1.93% |
| PCG | PG&E Corporation | $17.50 | -1.91% |
| CPT | Camden Property Trust | $108.26 | -1.9% |
| CL | Colgate-Palmolive | $90.21 | -1.89% |
| DAL | Delta Air Lines Inc. | $87.66 | -1.89% |
| OMC | Omnicom Group | $85.92 | -1.88% |
| DVA | DaVita Inc. | $176.70 | -1.87% |
| GPC | Genuine Parts | $132.52 | -1.86% |
| SPGI | S&P Global Inc. | $411.06 | -1.85% |
| BR | Broadridge Financial Solutions | $167.84 | -1.85% |
| DG | Dollar General | $121.00 | -1.85% |
| UDR | UDR Inc. | $37.24 | -1.85% |
| EBAY | eBay Inc. | $101.24 | -1.84% |
| YUM | Yum! Brands Inc | $145.40 | -1.83% |
| WY | Weyerhaeuser | $24.11 | -1.82% |
| GEHC | GE HealthCare Technologies Inc. Common Stock | $72.35 | -1.82% |
| RMD | ResMed | $220.37 | -1.82% |
| FFIV | F5 Networks | $396.00 | -1.79% |
| MAA | Mid-America Apartments | $131.12 | -1.78% |
| NTAP | NetApp | $203.40 | -1.78% |
| HON | Honeywell Int'l Inc. | $229.81 | -1.77% |
| PEP | PepsiCo Inc. | $138.30 | -1.77% |
| MOS | The Mosaic Company | $21.23 | -1.76% |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | $242.60 | -1.76% |
| EL | Estée Lauder Companies | $84.61 | -1.73% |
| GRMN | Garmin Ltd. | $304.85 | -1.72% |
| HSY | The Hershey Company | $181.06 | -1.72% |
| HAS | Hasbro Inc. | $95.05 | -1.71% |
| HRL | Hormel Foods Corp. | $24.12 | -1.71% |
| BRK-B | $498.76 | -1.7% | |
| SBAC | SBA Communications | $182.11 | -1.67% |
| WTW | Willis Towers Watson Public Limited Company Ordinary Shares | $326.06 | -1.67% |
| UNH | UnitedHealth Group Inc. | $395.01 | -1.67% |
| PH | Parker-Hannifin | $1,038.42 | -1.65% |
| LIN | Linde plc | $474.81 | -1.64% |
| ALLE | Allegion | $162.10 | -1.63% |
| MCO | Moody's Corp | $477.17 | -1.61% |
| AKAM | Akamai Technologies | $122.98 | -1.61% |
| NWSA | News Corp (Class A) | $28.70 | -1.58% |
| MET | MetLife Inc. | $96.13 | -1.57% |
| MLM | Martin Marietta Materials | $539.31 | -1.57% |
| LVS | Las Vegas Sands | $45.51 | -1.56% |
| ESS | Essex Property Trust, Inc | $283.06 | -1.55% |
| CRWD | Crowdstrike Holdings Inc. Class A | $213.60 | -1.54% |
| HPE | Hewlett Packard Enterprise | $57.81 | -1.53% |
| TDG | TransDigm Group | $1,237.82 | -1.52% |
| STE | Steris | $229.75 | -1.51% |
| CEG | Constellation Energy Corporation Common Stock | $278.25 | -1.5% |
| NWS | News Corp (Class B) | $32.68 | -1.48% |
| IP | International Paper | $40.14 | -1.48% |
| SWK | Stanley Black & Decker | $100.57 | -1.47% |
| AWK | American Water Works | $134.20 | -1.47% |
| NVR | NVR Inc. | $6,215.87 | -1.46% |
| PLTR | PALANTIR TECHNOLOGIES INC-A | $171.50 | -1.46% |
| MGM | MGM Resorts International | $43.46 | -1.45% |
| KMI | Kinder Morgan | $32.34 | -1.45% |
| WFC | Wells Fargo | $87.57 | -1.41% |
| COO | The Cooper Companies | $75.10 | -1.4% |
| HUBB | Hubbell Incorporated Class B | $504.30 | -1.39% |
| AXON | Axon Enterprise Inc | $604.32 | -1.39% |
| AMP | Ameriprise Financial | $561.63 | -1.39% |
| LII | Lennox International Inc. | $416.13 | -1.39% |
| TRV | The Travelers Companies | $365.26 | -1.38% |
| VMC | Vulcan Materials | $278.15 | -1.37% |
| SYY | Sysco Corp. | $81.85 | -1.37% |
| TMUS | T-Mobile US | $180.12 | -1.36% |
| DLR | Digital Realty Trust, Inc. | $197.45 | -1.35% |
| V | Visa Inc. | $359.25 | -1.35% |
| EG | EVEREST GROUP LTD | $365.15 | -1.34% |
| MKC | McCormick & Co. | $53.95 | -1.32% |
| ALB | Albemarle Corporation | $134.37 | -1.31% |
| AXP | American Express | $337.98 | -1.31% |
| PHM | PulteGroup | $128.49 | -1.3% |
| AJG | Arthur J. Gallagher & Co. | $247.97 | -1.29% |
| AVY | Avery Dennison Corp | $176.62 | -1.29% |
| DE | Deere & Co. | $601.00 | -1.29% |
| GD | General Dynamics | $390.75 | -1.27% |
| ALL | Allstate Corp | $258.10 | -1.27% |
| ZBRA | Zebra Technologies | $371.26 | -1.27% |
| AMD | Advanced Micro Devices | $507.90 | -1.26% |
| VICI | VICI Properties Inc | $26.03 | -1.26% |
| BF-B | $27.58 | -1.25% | |
| AOS | A.O. Smith Corp | $61.40 | -1.24% |
| IR | Ingersoll Rand | $82.31 | -1.24% |
| APP | APPLOVIN CORP CLA CM | $311.54 | -1.24% |
| HUM | Humana Inc. | $384.31 | -1.22% |
| CINF | Cincinnati Financial | $171.06 | -1.22% |
| LDOS | Leidos Holdings | $142.08 | -1.22% |
| ITW | Illinois Tool Works | $287.28 | -1.21% |
| VLTO | VERALTO CORP | $96.51 | -1.2% |
| CCL | Carnival Corp. | $27.79 | -1.17% |
| TXT | Textron Inc. | $87.96 | -1.17% |
| AMCR | Amcor | $45.50 | -1.15% |
| FTV | Fortive Corp | $60.91 | -1.15% |
| DOC | Healthpeak Properties, Inc. | $20.55 | -1.15% |
| MMM | 3M Company | $180.57 | -1.14% |
| ZTS | Zoetis | $72.95 | -1.14% |
| BBY | Best Buy Co. Inc. | $85.44 | -1.13% |
| TFC | Truist Financial | $52.50 | -1.13% |
| VST | Vistra Corp. | $146.49 | -1.11% |
| DXCM | DexCom | $88.76 | -1.1% |
| Q | Qnity Electronics Inc | $140.76 | -1.08% |
| AIG | American International Group | $75.81 | -1.08% |
| WRB | W. R. Berkley Corporation | $69.75 | -1.08% |
| WAT | Waters Corporation | $407.74 | -1.07% |
| CNP | CenterPoint Energy | $40.40 | -1.06% |
| KIM | Kimco Realty | $24.15 | -1.06% |
| KR | Kroger Co. | $56.09 | -1.06% |
| CTAS | Cintas Corporation | $197.40 | -1.06% |
| IT | Gartner Inc | $179.19 | -1.05% |
| PNW | Pinnacle West Capital | $100.41 | -1.05% |
| RCL | Royal Caribbean Group | $301.79 | -1.05% |
| PG | Procter & Gamble | $143.05 | -1.04% |
| ISRG | Intuitive Surgical Inc. | $390.42 | -1.04% |
| TT | Trane Technologies plc | $475.32 | -1.02% |
| EMR | Emerson Electric Company | $161.50 | -1.02% |
| NI | NiSource Inc. | $42.07 | -1.02% |
| MDT | Medtronic plc | $90.35 | -1.01% |
| FICO | Fair Isaac Corp. | $1,075.00 | -0.99% |
| PKG | Packaging Corporation of America | $252.97 | -0.98% |
| ROK | Rockwell Automation Inc. | $445.00 | -0.97% |
| HCA | HCA Healthcare | $400.84 | -0.95% |
| HIG | Hartford Financial Svc.Gp. | $136.71 | -0.95% |
| PNC | PNC Financial Services | $254.55 | -0.94% |
| OKE | Oneok | $94.12 | -0.92% |
| MA | Mastercard Inc. | $564.03 | -0.92% |
| UBER | Uber Technologies Inc. | $75.25 | -0.92% |
| ACGL | ARCH CAPITAL GRP LTD | $97.81 | -0.91% |
| ORLY | O'Reilly Automotive | $90.23 | -0.9% |
| PFG | Principal Financial Group | $112.97 | -0.89% |
| IDXX | Idexx Laboratories | $546.09 | -0.88% |
| GL | Globe Life Inc. | $179.41 | -0.88% |
| BAC | Bank of America Corp | $63.92 | -0.88% |
| COST | Costco Wholesale Corp. | $952.78 | -0.87% |
| CTVA | Corteva | $76.01 | -0.87% |
| EW | Edwards Lifesciences | $90.81 | -0.86% |
| NXPI | NXP Semiconductors NV | $232.72 | -0.85% |
| FITB | Fifth Third Bancorp | $57.57 | -0.84% |
| ABT | Abbott Laboratories | $110.31 | -0.84% |
| RF | Regions Financial Corp. | $31.64 | -0.82% |
| WST | West Pharmaceutical Services | $346.61 | -0.8% |
| KO | Coca-Cola Company | $87.03 | -0.78% |
| WMT | Walmart | $114.38 | -0.77% |
| CARR | Carrier Global | $62.30 | -0.77% |
| SLB | Schlumberger Ltd. | $53.36 | -0.76% |
| CME | CME Group Inc. | $267.77 | -0.75% |
| LOW | Lowe's Cos. | $216.83 | -0.75% |
| RJF | Raymond James Financial | $179.48 | -0.74% |
| PRU | Prudential Financial | $124.22 | -0.73% |
| T | AT&T Inc. | $24.71 | -0.72% |
| TSLA | TESLA INC | $339.84 | -0.71% |
| J | Jacobs Engineering Group | $143.63 | -0.71% |
| PLD | Prologis | $140.06 | -0.69% |
| EXR | Extra Space Storage | $146.89 | -0.68% |
| FDX | FedEx Corporation | $332.35 | -0.68% |
| VZ | Verizon Communications | $48.16 | -0.66% |
| GOOG | Alphabet Inc. (Class C) | $341.38 | -0.63% |
| EXC | Exelon Corp. | $45.57 | -0.63% |
| ES | Eversource Energy | $71.91 | -0.62% |
| WSM | Williams-Sonoma, Inc. | $240.13 | -0.6% |
| TPR | Tapestry Inc. | $128.20 | -0.6% |
| C | Citigroup Inc. | $138.51 | -0.59% |
| PPG | PPG Industries | $113.44 | -0.59% |
| NDAQ | Nasdaq Inc. | $96.45 | -0.59% |
| L | Loews Corp. | $112.38 | -0.58% |
| SNA | Snap-on | $401.22 | -0.58% |
| SRE | Sempra Energy | $85.91 | -0.58% |
| GOOGL | Alphabet Inc. (Class A) | $343.88 | -0.58% |
| RVTY | REVVITY INC | $116.17 | -0.57% |
| AMZN | AMAZON.COM INC | $261.17 | -0.56% |
| SO | Southern Company | $92.29 | -0.55% |
| BSX | Boston Scientific | $51.54 | -0.55% |
| SCHW | SCHWAB (CHARLES) CORP | $110.49 | -0.54% |
| MAS | Masco Corp. | $73.93 | -0.54% |
| BDX | Becton Dickinson | $182.44 | -0.52% |
| JPM | JPMorgan Chase & Co. | $360.96 | -0.52% |
| EQIX | Equinix | $1,096.51 | -0.51% |
| ROL | Rollins Inc. | $36.02 | -0.5% |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $27.85 | -0.5% |
| CB | Chubb Limited | $341.94 | -0.49% |
| O | Realty Income Corporation | $62.44 | -0.48% |
| MTB | M&T Bank | $252.86 | -0.48% |
| TMO | THERMO FISHER SCIENTIFIC INC | $585.51 | -0.47% |
| EXE | Expand Energy Corporation Common Stock | $94.33 | -0.47% |
| TJX | TJX Companies Inc. | $151.40 | -0.47% |
| AIZ | Assurant | $281.11 | -0.45% |
| REG | Regency Centers Corporation | $76.37 | -0.44% |
| CF | CF Industries Holdings Inc | $117.78 | -0.44% |
| KEY | KeyCorp | $23.21 | -0.43% |
| COR | CoreSite Realty Corporation | $312.52 | -0.41% |
| AFL | Aflac | $120.98 | -0.39% |
| PEG | Public Service Enterprise Group (PSEG) | $75.75 | -0.38% |
| GWW | Grainger (W.W.) Inc. | $1,317.68 | -0.38% |
| CBOE | Cboe Global Markets | $295.00 | -0.38% |
| VTR | Ventas Inc | $91.17 | -0.38% |
| PCAR | PACCAR INC | $130.31 | -0.37% |
| TDY | Teledyne Technologies | $677.27 | -0.35% |
| LEN | Lennar Corp. | $86.53 | -0.35% |
| LNT | Alliant Energy | $70.35 | -0.35% |
| RTX | Raytheon Technologies | $222.20 | -0.34% |
| VRT | Vertiv Holdings Co. Class A | $292.88 | -0.33% |
| HLT | Hilton Worldwide Holdings Inc | $326.12 | -0.33% |
| DHI | D. R. Horton | $148.34 | -0.32% |
| BIIB | Biogen Inc. | $209.15 | -0.32% |
| SYF | Synchrony Financial | $80.75 | -0.31% |
| FRT | Federal Realty Investment Trust | $118.02 | -0.31% |
| DOV | Dover Corporation | $206.47 | -0.29% |
| MCK | McKesson Corp. | $866.50 | -0.29% |
| JCI | Johnson Controls International | $153.21 | -0.28% |
| PSA | Public Storage | $325.02 | -0.28% |
| CDNS | Cadence Design Systems | $323.96 | -0.26% |
| AAPL | APPLE INC | $305.13 | -0.26% |
| AEE | Ameren Corp | $109.47 | -0.25% |
| MAR | Marriott International | $355.84 | -0.25% |
| WM | Waste Management Inc. | $224.02 | -0.24% |
| AME | Ametek | $254.17 | -0.24% |
