Federal Reserve Economic Data | Series: EXHOSLUSM495S
2024-07-01 | 3,980,000.00 |
2024-08-01 | 3,930,000.00 |
2024-09-01 | 3,900,000.00 |
2024-10-01 | 4,030,000.00 |
2024-11-01 | 4,170,000.00 |
2024-12-01 | 4,290,000.00 |
2025-01-01 | 4,090,000.00 |
2025-02-01 | 4,270,000.00 |
2025-03-01 | 4,020,000.00 |
2025-04-01 | 4,000,000.00 |
2025-05-01 | 4,040,000.00 |
2025-06-01 | 3,930,000.00 |
2025-07-01 | 4,010,000.00 |
2025-08-01 | 4,000,000.00 |
Data Points: 14 observations
Date Range: 2020-10-14 to 2025-10-14