Federal Reserve Economic Data | Series: CPIAUCSL
2021-07-01 | 271.97 |
2021-08-01 | 272.75 |
2021-09-01 | 273.94 |
2021-10-01 | 276.53 |
2021-11-01 | 278.82 |
2021-12-01 | 280.81 |
2022-01-01 | 282.54 |
2022-02-01 | 284.53 |
2022-03-01 | 287.47 |
2022-04-01 | 288.58 |
2022-05-01 | 291.30 |
2022-06-01 | 295.07 |
2022-07-01 | 294.94 |
2022-08-01 | 295.16 |
2022-09-01 | 296.42 |
2022-10-01 | 297.98 |
2022-11-01 | 298.71 |
2022-12-01 | 298.81 |
2023-01-01 | 300.46 |
2023-02-01 | 301.48 |
2023-03-01 | 301.64 |
2023-04-01 | 302.86 |
2023-05-01 | 303.32 |
2023-06-01 | 304.10 |
2023-07-01 | 304.62 |
2023-08-01 | 306.14 |
2023-09-01 | 307.37 |
2023-10-01 | 307.65 |
2023-11-01 | 308.09 |
2023-12-01 | 308.74 |
2024-01-01 | 309.79 |
2024-02-01 | 311.02 |
2024-03-01 | 312.11 |
2024-04-01 | 313.02 |
2024-05-01 | 313.14 |
2024-06-01 | 313.13 |
2024-07-01 | 313.57 |
2024-08-01 | 314.13 |
2024-09-01 | 314.85 |
2024-10-01 | 315.56 |
2024-11-01 | 316.45 |
2024-12-01 | 317.60 |
2025-01-01 | 319.09 |
2025-02-01 | 319.78 |
2025-03-01 | 319.62 |
2025-04-01 | 320.32 |
2025-05-01 | 320.58 |
2025-06-01 | 321.50 |
2025-07-01 | 322.13 |
2025-08-01 | 323.36 |
The Consumer Price Index measures price changes in a basket of goods and services for urban consumers, representing about 88% of the total population. Based on 1982-1984=100 index.
Source: U.S. Bureau of Labor Statistics via Federal Reserve Economic Data (FRED)
Units: Index 1982-1984=100
Frequency: Monthly, Seasonally Adjusted
Data Points: 58 observations
Date Range: 2020-10-14 to 2025-10-14
CPI is the primary inflation measure used by the Federal Reserve for its 2% inflation target. Rising CPI indicates inflationary pressure, while falling CPI suggests deflation risk. Includes volatile food and energy prices, making core CPI often more relevant for policy decisions. Critical for cost-of-living adjustments and real return calculations.
CPI releases directly impact Federal Reserve policy expectations and market pricing. Rising CPI above 3% typically pressures bonds and rate-sensitive sectors while benefiting commodity stocks and real assets. Monthly changes of 0.3%+ often trigger significant market moves. Traders position ahead of releases using options strategies, as volatility spikes are common. Energy and food components can provide false signals, making trend analysis crucial.