Federal Reserve Economic Data | Series: PAYEMS
2021-07-01 | 146,759.00 |
2021-08-01 | 147,246.00 |
2021-09-01 | 147,712.00 |
2021-10-01 | 148,569.00 |
2021-11-01 | 149,206.00 |
2021-12-01 | 149,781.00 |
2022-01-01 | 150,006.00 |
2022-02-01 | 150,875.00 |
2022-03-01 | 151,346.00 |
2022-04-01 | 151,651.00 |
2022-05-01 | 151,892.00 |
2022-06-01 | 152,353.00 |
2022-07-01 | 153,049.00 |
2022-08-01 | 153,286.00 |
2022-09-01 | 153,513.00 |
2022-10-01 | 153,913.00 |
2022-11-01 | 154,210.00 |
2022-12-01 | 154,336.00 |
2023-01-01 | 154,780.00 |
2023-02-01 | 155,086.00 |
2023-03-01 | 155,171.00 |
2023-04-01 | 155,387.00 |
2023-05-01 | 155,614.00 |
2023-06-01 | 155,871.00 |
2023-07-01 | 156,019.00 |
2023-08-01 | 156,176.00 |
2023-09-01 | 156,334.00 |
2023-10-01 | 156,520.00 |
2023-11-01 | 156,661.00 |
2023-12-01 | 156,930.00 |
2024-01-01 | 157,049.00 |
2024-02-01 | 157,271.00 |
2024-03-01 | 157,517.00 |
2024-04-01 | 157,635.00 |
2024-05-01 | 157,828.00 |
2024-06-01 | 157,915.00 |
2024-07-01 | 158,003.00 |
2024-08-01 | 158,074.00 |
2024-09-01 | 158,314.00 |
2024-10-01 | 158,358.00 |
2024-11-01 | 158,619.00 |
2024-12-01 | 158,942.00 |
2025-01-01 | 159,053.00 |
2025-02-01 | 159,155.00 |
2025-03-01 | 159,275.00 |
2025-04-01 | 159,433.00 |
2025-05-01 | 159,452.00 |
2025-06-01 | 159,466.00 |
2025-07-01 | 159,518.00 |
2025-08-01 | 159,540.00 |
Total nonfarm payroll measures U.S. workers excluding proprietors, farm employees, and household workers. Represents approximately 80% of workers contributing to GDP.
Source: U.S. Bureau of Labor Statistics via Federal Reserve Economic Data (FRED)
Units: Thousands of Persons
Frequency: Monthly, Seasonally Adjusted
Data Points: 58 observations
Date Range: 2020-10-14 to 2025-10-14
Nonfarm payrolls are the most watched employment indicator, released first Friday of each month. Job growth above 200K typically signals economic expansion, while declines indicate recession risk. Markets closely watch monthly changes for Federal Reserve policy clues. Strong job growth can pressure wages upward and influence inflation expectations.
Monthly payroll changes above 250K typically support risk-on sentiment and dollar strength, while below 100K signals economic weakness. The first Friday release creates significant intraday volatility, especially in USD pairs and interest rate futures. Revisions to prior months can be equally important. Traders often fade extreme reactions if wage growth diverges from job growth, as Fed policy depends on both metrics.