Federal Reserve Economic Data | Series: BOPGSTB
2021-06-01 | -71,187.00 |
2021-07-01 | -69,169.00 |
2021-08-01 | -72,588.00 |
2021-09-01 | -74,657.00 |
2021-10-01 | -66,003.00 |
2021-11-01 | -79,425.00 |
2021-12-01 | -79,238.00 |
2022-01-01 | -83,599.00 |
2022-02-01 | -84,685.00 |
2022-03-01 | -99,398.00 |
2022-04-01 | -82,878.00 |
2022-05-01 | -82,157.00 |
2022-06-01 | -79,785.00 |
2022-07-01 | -68,396.00 |
2022-08-01 | -66,959.00 |
2022-09-01 | -67,781.00 |
2022-10-01 | -74,773.00 |
2022-11-01 | -62,798.00 |
2022-12-01 | -70,521.00 |
2023-01-01 | -68,800.00 |
2023-02-01 | -69,202.00 |
2023-03-01 | -58,587.00 |
2023-04-01 | -71,110.00 |
2023-05-01 | -65,814.00 |
2023-06-01 | -65,163.00 |
2023-07-01 | -63,759.00 |
2023-08-01 | -59,165.00 |
2023-09-01 | -59,565.00 |
2023-10-01 | -64,100.00 |
2023-11-01 | -65,053.00 |
2023-12-01 | -63,888.00 |
2024-01-01 | -67,077.00 |
2024-02-01 | -66,431.00 |
2024-03-01 | -66,266.00 |
2024-04-01 | -73,110.00 |
2024-05-01 | -74,456.00 |
2024-06-01 | -73,892.00 |
2024-07-01 | -78,639.00 |
2024-08-01 | -71,214.00 |
2024-09-01 | -81,498.00 |
2024-10-01 | -74,250.00 |
2024-11-01 | -79,752.00 |
2024-12-01 | -96,948.00 |
2025-01-01 | -130,273.00 |
2025-02-01 | -122,011.00 |
2025-03-01 | -138,316.00 |
2025-04-01 | -60,257.00 |
2025-05-01 | -71,664.00 |
2025-06-01 | -59,086.00 |
2025-07-01 | -78,311.00 |
Trade balance measures the difference between U.S. exports and imports of goods and services on a balance of payments basis, reported monthly.
Source: U.S. Census Bureau via Federal Reserve Economic Data (FRED)
Units: Millions of Dollars
Frequency: Monthly, Seasonally Adjusted
Data Points: 57 observations
Date Range: 2020-10-14 to 2025-10-14
Trade deficits (negative values) indicate more imports than exports, affecting GDP calculations and currency strength. Persistent deficits can pressure the dollar downward while surpluses support it. Trade balance reflects competitive position, consumer demand strength, and global economic conditions. Critical for understanding current account dynamics.
Narrowing trade deficits (less negative values) typically strengthen the dollar, while widening deficits create headwinds. Monthly swings of $5B+ can move currency markets, especially in USD/CNY and commodity currencies. Export strength benefits domestic manufacturers and transportation stocks. Import surges may signal strong domestic demand or supply chain issues - context matters for positioning.